Swing Beam Shearing Machine

Hydraulic Swing Beam Shearing Machine

Modle: Q12K
Controller:E21S (E10-S, E210S, E20OPS, DAC-310, DAC360)
Capacities: Max. 40mm

The upper beam, holding the blade, moves on a pivotal arc (a “swinging” motion). This creates a progressive, slicing cut as the blade engages the material from one side to the other.

Certificates-white-01.png

Technical Specifications for Hydraulic Swing Beam Shear

For more detailed parameters, please don’t hesitate to contact us.

Type Cutting thickness (mm) Cutting length (mm) Cutting Angle (°) Material Strength (KN/CM) Travel times (/min) Power (KW) Dimension (mm)
4*2500 4 2500 1°30′ ≤450 10 4 3040*1610*1620
4*3200 4 3200 1°30′ ≤450 10 5.5 3840*1610*1620
4*4000 4 4000 1°30′ ≤450 8 5.5 4600*1700*1700
4*6000 4 6000 1°30′ ≤450 5 7.5 6460*2100*3200
6*2500 6 2500 1°30′ ≤450 10 7.5 3040*1610*1620
6*3200 6 3200 1°30′ ≤450 9 7.5 3840*1610*1620
6*4000 6 4000 1°30′ ≤450 8 7.5 4620*1750*1700
6*5000 6 5000 1°30′ ≤450 6 7.5 5400*1750*1700
6*6000 6 6000 1°30′ ≤450 5 11 6480*2100*2300
8*2500 8 2500 1°30′ ≤450 10 7.5 3040*1700*1700
8*3200 8 3200 1°30′ ≤450 8 11 3860*1700*1700
8*4000 8 4000 1°30′ ≤450 8 11 4640*1700*1700
8*5000 8 5000 1°30′ ≤450 8 11 5400*2400*2000
8*6000 8 6000 1°30′ ≤450 8 11 6480*2100*2350
10*2500 10 2500 1°30′ ≤450 9 11 3040*1700*1700
10*3200 10 3200 ≤450 9 11 3860*1700*1700
10*4000 10 4000 ≤450 8 11 4650*2100*2000
10*6000 10 6000 1°30′ ≤450 5 15 6500*2100*2300
12*2500 12 2500 1°40′ ≤450 9 18.5 3140*2150*2000
12*3200 12 3200 1°40′ ≤450 9 18.5 3880*2150*2000
12*4000 12 4000 1°40′ ≤450 8 18.5 4680*2150*2000
12*5000 12 5000 ≤450 6 18.5 5900*2150*2000
12*6000 12 6000 ≤450 5 18.5 6900*2600*2700
12*8000 12 8000 ≤450 5 18.5 9000*3500*3500
16*2500 16 2500 2°30′ ≤450 9 22 3140*2150*2000
16*3200 16 3200 2°30′ ≤450 8 22 3880*2150*2000
16*4000 16 4000 2°30′ ≤450 8 22 4650*2150*2200
16*5000 16 5000 2°30′ ≤450 6 22 5900*2600*2700
16*6000 16 6000 2°30′ ≤450 5 22 6900*2700*2700
16*8000 16 8000 2°30′ ≤450 5 22 9000*3500*3500
20*2500 20 2500 ≤450 8 22 3440*2300*2500
20*3200 20 3200 ≤450 8 22 4150*2350*2700
20*4000 20 4000 ≤450 5 22 4850*2600*2400
20*6000 20 6000 ≤450 4 22 6700*3000*3000
25*2500 25 2500 ≤450 8 30 3200*2700*2900
25*3200 25 3200 ≤450 5 37 4200*2500*2600
30*2500 30 2500 ≤450 4 37 3300*2900*3000
30*3200 30 3200 3°30′ ≤450 4 40 4200*2500*2600
40*2500 40 2500 ≤450 3 75 3200*3300*3200
40*3200 40 3200 ≤450 3 90 4300*3300*3000

Standard Equipment

  • Rapid and precise blade clearance adjustment by single handle on the side frame
  • Multi Edge Blades for cutting Aluminium, Mild Steel and Stainless Steel
  • Cutting Line Illumination and wire for shadow line cutting
  • Counter of Strokes, Cutting Length Adjustment
  • Hydraulic and Electrical overload protection
  • Squaring Arm and Front Support Arms
  • Estun E21s NC control
  • Germany Bosch-Rexroth Hydraulic
  • Schneider Electrics
  • Hydraulic and Electrical overload protection
  • Delta inverter with ball screw and polished rod with 0,05 mm accuracy

Key Advantages

  • High Cut Quality: The rolling contact minimizes stress, resulting in less sheet distortion and a cleaner, straighter edge with minimal burr.
  • Reduced Machine Stress: The shearing force is significantly lower, decreasing vibration and shock loads for enhanced machine longevity and quieter operation.
  • Smoother Operation: Ideal for workshops where noise and operational smoothness are priorities.
  • The Ideal Choice if: Your work primarily involves mild to medium-thickness plates and demands high throughput, excellent cut quality, and a better working environment.

Want to get the price of our hydraulic swing beam shear?

Get in touch with our team of experts to receive professional suggestions.

Products Details

Machine Overview

Machine Overview

Adopt integral welding frame mechanism, and after vibration aging treatment, the machine has good rigidity, high precision and good precision retention.
Back View

Back View

Three fulcrum stability, with straight up and straight down shear mode, eliminate the tool rest free clearance, make the tool rest more stable, blade and plate stress more uniform.
E21S Controller

E21S Controller

This HD ICD display system features bilingual (Chinese/English) interface, fast parameter programming, and smart backgauge control with manual adjustment. It includes built-in shear timing relay, automatic angle adjustment, encoder-based blade gap display, and key parameter backup/restore. All micro-switch buttons are EMC, high-temperature, and vibration tested for reliability. CE-certified for global markets.
Swing Beam Main Motor

Main Motor

Using Main Motor guarantees the machine service life and reduce the noise when working
Swing Beam Hydraulic System

Hydraulic System

Germany Bosch-Rexroch integrated hydraulic valve block, hydraulic transmission with high reliability, interacted hydraulic system can effectively alleviated problems caused by leakage of hydraulic fluid.
American First Oil Pump

American First Oil Pump

Using USA Foster oil pump guarantees the oil service life, and reduce the noise when working, provides great power for the hydraulic system.
Ball screw&linear guide rail

Ball screw&linear guide rail

The ball screw and linear guide are used to ensure high movement accuracy of the rear stop.
Swing Beam Cutting Blade

Cutting Blade

Adopt Cr12MoV Material made by Yingtian, Upper blade with four cutting edges, bottom blade with four cutting edges.
Request A Quote

Fill in the form below and our team will be happy to assist you!

Scroll to Top
Request A Quote

Fill in the form below and our team will be happy to assist you!